Fluidized bed top spray gun
Classification:

Email:
export@cqlypz.com
Fluidized bed top spray gun
Spray effect
Model
Description | Model | Nozzle parameters(mm) | Spray volume (ml/min) | Spray angle | Scope of application | note |
Two-substance top spray gun | ELS-DPQ1 | φ0.6-1.0 | 1-30 | 10-20° | 0.2-1kg fluid bed | |
Two-substance top spray gun | ELS-DPQ5L | φ0.6-1.2 | 5-50 | 20-30° | 1-3kg fluid bed | Pull rod connection, no weld seam |
Two-substance top spray gun | ELS-DPQ15L | φ0.6-1.8 | 30-200 | 20-30° | 3-15kg fluid bed | Pull rod connection, no weld seam |
Two-substance top spray gun | ELS-DPQ30L | φ1.0-2.5 | 100-350 | 20-30° | 10-30kg fluid bed | Pull rod connection, no weld seam |
Two-substance top spray gun with three nozzles | ELS-DPQ300/3T | φ1.0-3.0 | 1000-2000 | 60-75° | 200-300kg fluid bed | |
Two-substance top spray gun with three nozzles | ELS-DPQ300/3TL | φ1.0-3.0 | 1000-2000 | 60-75° | 200-300kg fluid bed | Pull rod connection, no weld seam |
Two-substance top spray gun with several nozzles | ELS-DPQ300/(5T/7T/8T) | φ1.0-3.0 | 1000-2500 | 70-90° | 200-300kg fluid bed | |
Three-substance top spray gun | SLS-DPQ20-60 | φ4.0/4.5 | 300-600 | 25-40° | 20-60kg fluid bed | |
Three-substance top spray gun | SLS-DPQ60-300 | φ4.5/5.0/5.3 | 500-1300 | 30-45° | 60-300kg fluid bed | |
Three-substance top spray gun | SLS-DPQ30-300L | φ4.5/5.0/5.3 | 500-1300 | 30-45° | 60-300kg fluid bed | Pull rod connection, no weld seam |
Three-substance top spray gun with three nozzles | SLS-DPQ300/3TL | φ3.5/4.0 | 1000-2500 | 70-80° | 200-300kg fluid bed | Pull rod connection, no weld seam |
Due to equipment updates or upgrades, all the above data shall be subject to the final signed contract.
Prev
Fluidized bed bottom gun
More products
Pulverization of active pharmaceutical ingredients(APIs),including hard,crystalline,and fibrous materials,as well as materials requiring very fine particle size.
By utilizing the high-speed relative motion between the rotor and the screen, agglomerated materials are rapidly granulated under the rotor’s compression, passing through the screen holes, with the finished granules discharged instantly.
By utilizing the high-speed relative motion between the rotor and the screen, agglomerated materials are rapidly granulated under the rotor’s compression, passing through the screen holes, with the finished granules discharged instantly.
Utilizes vacuum fluidized bed technology and spray drying technology to achieve thermal and mass transfer, enabling multifunctional granulation, coating, and pelletizing of materials.
Get free product quotes
Our staff will contact you within 24 hours (working days). If you need other services, please call the service hotline: 023-65663700
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.
Contact Information
Telephone
Address
/ ADD
No. 2, No. 712 Xiangfu Avenue, Shuangfu Street, jiangjin district, Chongqing
Scan mobile websites
